| Product | Dependencies | Data source | Access required | Protocol | Data Collected | Notes |
|---|---|---|---|---|---|---|
| Tenable Identity Exposure | Entra ID | Read-only | HTTPS | Entra ID Users | ||
| Tenable Identity Exposure | Active Directory | Standard AD User | LDAP | List of Domain Computers and Users | ||
| Tenable Vulnerability Management | AD Start or Identity Scan | Active Directory | Authenticated AD User | LDAP | List of Domain Users | |
| Tenable Identity Exposure | Entra ID | Read-only | HTTPS | Entra ID Users | ||
| Tenable Identity Exposure | Active Directory | Standard AD User | LDAP | List of Domain Computers and Users | ||
| Tenable Vulnerability Management | AD Start or Identity Scan | Active Directory | Authenticated AD User | LDAP | List of Domain Users |
Framework: MITRE ATT&CK
Family: Credential Access, Defense Evasion, Persistence
Technique: Modify Authentication Process