CVE-2025-3065 | The Database Toolset plugin is vulnerable to arbitrary file deletion due to insufficient file path validation in a function in all versions up to, and including, 1.8.4. This makes it possible for unauthenticated attackers to delete arbitrary files on the server, which can easily lead to remote code execution when the right file is deleted (such as wp-config.php). | critical |
CVE-2025-3058 | The Xelion Webchat plugin for WordPress is vulnerable to unauthorized modification of data that can lead to privilege escalation due to a missing capability check on the xwc_save_settings() function in all versions up to, and including, 9.1.0. This makes it possible for authenticated attackers, with Subscriber-level access and above, to update arbitrary options on the WordPress site. This can be leveraged to update the default role for registration to administrator and enable user registration for attackers to gain administrative user access to a vulnerable site. | high |
CVE-2025-2579 | The Lottie Player plugin for WordPress is vulnerable to Stored Cross-Site Scripting via File uploads in all versions up to, and including, 1.1.8 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Author-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses the uploaded file. | medium |
CVE-2025-2543 | The Advanced Accordion Gutenberg Block plugin for WordPress is vulnerable to Stored Cross-Site Scripting via SVG File uploads in all versions up to, and including, 5.0.1 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Author-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses the SVG file. | medium |
CVE-2025-1284 | The Woocommerce Automatic Order Printing | ( Formerly WooCommerce Google Cloud Print) plugin for WordPress is vulnerable to Insecure Direct Object Reference in all versions up to, and including, 4.1 via the xc_woo_printer_preview AJAX action due to missing validation on a user controlled key. This makes it possible for authenticated attackers, with Subscriber-level access and above, to view other user's invoices and orders which can contain sensitive information. | medium |
CVE-2024-13307 | The Reales WP - Real Estate WordPress Theme theme for WordPress is vulnerable to unauthorized modification and loss of data due to a missing capability check on the 'reales_delete_file', 'reales_delete_file_plans', 'reales_add_to_favourites', and 'reales_remove_from_favourites' functions in all versions up to, and including, 2.1.2. This makes it possible for unauthenticated attackers to delete arbitrary attachments, and add or remove favorite property listings for any user. | medium |
CVE-2025-1908 | An issue has been discovered in GitLab EE/CE that could allow an attacker to track users' browsing activities, potentially leading to full account take-over, affecting all versions from 16.6 before 17.9.7, 17.10 before 17.10.5, and 17.11 before 17.11.1. | high |
CVE-2025-0639 | An issue has been discovered affecting service availability via issue preview in GitLab CE/EE affecting all versions from 16.7 before 17.9.7, 17.10 before 17.10.5, and 17.11 before 17.11.1. | medium |
CVE-2024-12244 | An issue has been discovered in access controls could allow users to view certain restricted project information even when related features are disabled in GitLab EE, affecting all versions from 17.7 prior to 17.9.7, 17.10 prior to 17.10.5, and 17.11 prior to 17.11.1. | medium |
CVE-2025-41423 | Mattermost versions 10.4.x <= 10.4.2, 10.5.x <= 10.5.0, 9.11.x <= 9.11.10 fail to properly validate permissions for the API endpoint /plugins/playbooks/api/v0/signal/keywords/ignore-thread, allowing any user or attacker to delete posts containing actions created by the Playbooks bot, even without channel access or appropriate permissions. | low |
CVE-2025-41395 | Mattermost versions 10.4.x <= 10.4.2, 10.5.x <= 10.5.0, 9.11.x <= 9.11.10 fail to properly validate the props used by the RetrospectivePost custom post type in the Playbooks plugin, which allows an attacker to create a specially crafted post with maliciously crafted props and cause a denial of service (DoS) of the web app for all users. | medium |
CVE-2025-3761 | The My Tickets – Accessible Event Ticketing plugin for WordPress is vulnerable to Privilege Escalation in all versions up to, and including, 2.0.16. This is due to the mt_save_profile() function not appropriately restricting access to unauthorized users to update roles. This makes it possible for authenticated attackers, with Subscriber-level access and above, to update their role to that of an administrator. | high |
CVE-2025-35965 | Mattermost versions 10.4.x <= 10.4.2, 10.5.x <= 10.5.0, 9.11.x <= 9.11.10 fail to validate the uniqueness and quantity of task actions within the UpdateRunTaskActions GraphQL operation, which allows an attacker to create task items containing an excessive number of actions triggered by specific posts, overloading the server and leading to a denial-of-service (DoS) condition. | medium |
CVE-2025-32730 | Use of hard-coded cryptographic key vulnerability in i-PRO Configuration Tool affects the network system for i-PRO Co., Ltd. surveillance cameras and recorders. This vulnerability allows a local authenticated attacker to use the authentication information from the last connected surveillance cameras and recorders. | medium |
CVE-2025-2558 | The-wound WordPress theme through 0.0.1 does not validate some parameters before using them to generate paths passed to include function/s, allowing unauthenticated users to perform LFI attacks and download arbitrary file from the server | high |
CVE-2025-1453 | The Category Posts Widget WordPress plugin before 4.9.20 does not sanitise and escape some of its settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup). | medium |
CVE-2025-3435 | The Mang Board WP plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the board_header and board_footer parameters in all versions up to, and including, 1.8.6 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with administrator-level access, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. This only affects multi-site installations and installations where unfiltered_html has been disabled. | medium |
CVE-2025-46381 | Rejected reason: Not used | No Score |
CVE-2025-46380 | Rejected reason: Not used | No Score |
CVE-2025-46379 | Rejected reason: Not used | No Score |
CVE-2025-46378 | Rejected reason: Not used | No Score |
CVE-2025-46377 | Rejected reason: Not used | No Score |
CVE-2025-46376 | Rejected reason: Not used | No Score |
CVE-2025-46375 | Rejected reason: Not used | No Score |
CVE-2025-46374 | Rejected reason: Not used | No Score |
CVE-2025-1976 | Brocade Fabric OS versions starting with 9.1.0 have root access removed, however, a local user with admin privilege can potentially execute arbitrary code with full root privileges on Fabric OS versions 9.1.0 through 9.1.1d6. | high |
CVE-2025-46419 | Westermo WeOS 5 through 5.23.0 allows a reboot via a malformed ESP packet. | medium |
CVE-2025-46417 | The unsafe globals in Picklescan before 0.0.25 do not include ssl. Consequently, ssl.get_server_certificate can exfiltrate data via DNS after deserialization. | high |
CVE-2025-27581 | NIH BRICS (aka Biomedical Research Informatics Computing System) through 14.0.0-67 allows users who lack the InET role to access the InET module via direct requests to known endpoints. | medium |
CVE-2025-27580 | NIH BRICS (aka Biomedical Research Informatics Computing System) through 14.0.0-67 generates predictable tokens (that depend on username, time, and the fixed 7Dl9#dj- string) and thus allows unauthenticated users with a Common Access Card (CAC) to escalate privileges and compromise any account, including administrators. | high |
CVE-2025-3454 | Grafana Labs reports:
This vulnerability, which was discovered while reviewing a pull
request from an external contributor, effects Grafana’s data source
proxy API and allows authorization checks to be bypassed by adding
an extra slash character (/) in the URL path. Among Grafana-maintained
data sources, the vulnerability only affects the read paths
of Prometheus (all flavors) and Alertmanager when configured with
basic authorization.
The CVSS score for this vulnerability is
5.0 MEDIUM. | high |
CVE-2025-3260 | Grafana Labs reports:
During the development of a new feature in Grafana 11.6.x,
a security vulnerability was introduced that allows for Viewers
and Editors to bypass dashboard-specific permissions. As a result,
users with the Viewer role could view all the dashboards within their
org and users with the Editor role could view, edit, and delete all
the dashboards in their org.
Note: Organization isolation boundaries still apply, which
means viewers and editors in one organization cannot view or edit
dashboards in another org. Also this vulnerability does not allow
users to query data via data sources they don’t have access to.
The CVSS score for this vulnerability is
8.3 HIGH. | medium |
CVE-2025-2443 | The vulnerability exists due to insufficient sanitization of user-supplied data in Maven Dependency Proxy. A remote user can inject and execute arbitrary HTML and script code in user's browser in context of vulnerable website. | medium |
CVE-2025-1763 | Gitlab reports:
Cross Site Scripting (XSS) in Maven Dependency Proxy through CSP directives
Cross Site Scripting (XSS) in Maven dependency proxy through cache headers
Network Error Logging (NEL) Header Injection in Maven Dependency Proxy Allows Browser Activity Monitoring
Denial of service (DOS) via issue preview
Unauthorized access to branch names when Repository assets are disabled in the project | medium |
CVE-2024-12361 | A null pointer dereference vulnerability has been identified in FFmpeg. The error occurs in the ff_mpv_encode_picture function of the avcodec/mpegvideo_enc.c file | medium |
CVE-2025-25046 | IBM InfoSphere Information Server 11.7 DataStage Flow Designer transmits sensitive information via URL or query parameters that could be exposed to an unauthorized actor using man in the middle techniques. | low |
CVE-2025-25045 | IBM InfoSphere Information 11.7 Server authenticated user to obtain sensitive information when a detailed technical error message is returned in a request. This information could be used in further attacks against the system. | medium |
CVE-2024-22351 | IBM InfoSphere Information 11.7 Server does not invalidate session after logout which could allow an authenticated user to impersonate another user on the system. | medium |
CVE-2025-46400 | Segmentation fault in fig2dev in version 3.2.9a allows an attacker to availability via local input manipulation via read_arcobject function. | high |
CVE-2025-46399 | Segmentation fault in fig2dev in version 3.2.9a allows an attacker to availability via local input manipulation via genge_itp_spline function. | high |
CVE-2025-46398 | Stack-overflow in fig2dev in version 3.2.9a allows an attacker possible code execution via local input manipulation via read_objects function. | high |
CVE-2025-46397 | Stack-overflow in fig2dev in version 3.2.9a allows an attacker possible code execution via local input manipulation via bezier_spline function. | high |
CVE-2025-32818 | A Null Pointer Dereference vulnerability in the SonicOS SSLVPN Virtual office interface allows a remote, unauthenticated attacker to crash the firewall, potentially leading to a Denial-of-Service (DoS) condition. | high |
CVE-2025-28169 | BYD QIN PLUS DM-i Dilink OS v3.0_13.1.7.2204050.1 to v3.0_13.1.7.2312290.1_0 was discovered to cend broadcasts to the manufacturer's cloud server unencrypted, allowing attackers to execute a man-in-the-middle attack. | high |
CVE-2025-3673 | Rejected reason: ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2023-3092.. Reason: This candidate is a reservation duplicate of CVE-2023-3092. Notes: All CVE users should reference CVE-2023-3092. instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | No Score |
CVE-2024-58251 | In netstat in BusyBox through 1.37.0, local users can launch of network application with an argv[0] containing an ANSI terminal escape sequence, leading to a denial of service (terminal locked up) when netstat is used by a victim. | low |
CVE-2025-3907 | Cross-Site Request Forgery (CSRF) vulnerability in Drupal Search API Solr allows Cross Site Request Forgery.This issue affects Search API Solr: from 0.0.0 before 4.3.9. | medium |
CVE-2025-3904 | Vulnerability in Drupal Sportsleague.This issue affects Sportsleague: *.*. | high |
CVE-2025-3903 | Vulnerability in Drupal UEditor - 百度编辑器.This issue affects UEditor - 百度编辑器: *.*. | high |
CVE-2025-3902 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Drupal Block Class allows Cross-Site Scripting (XSS).This issue affects Block Class: from 4.0.0 before 4.0.1. | medium |