59142 | SuSE 10 å®å
Øę“ę°ļ¼Linux å
ę ø (x86_64)ļ¼ZYPP äæ®č”„ēØåŗē¼å· 6697ļ¼ | Nessus | SuSE Local Security Checks | 5/17/2012 | 1/14/2021 | high |
59142 | SuSE 10 å®å
Øę§ę“ę°ļ¼Linux ę øåæ (x86_64) (ZYPP äæ®č£ēØå¼ē·Øč 6697) | Nessus | SuSE Local Security Checks | 5/17/2012 | 1/14/2021 | high |
46765 | VMSA-2010-0009 : ESXi ntp ććć³ ESX ćµć¼ćć¹ć³ć³ć½ć¼ć«ć®ćµć¼ććć¼ćć£ę“ę° | Nessus | VMware ESX Local Security Checks | 6/1/2010 | 1/6/2021 | high |
60706 | Scientific Linux ć»ćć„ćŖćć£ę“ę°ļ¼SL5.x i386/x86_64 ć®ć«ć¼ćć« | Nessus | Scientific Linux Local Security Checks | 8/1/2012 | 1/14/2021 | high |
47026 | RHEL 4 : kernel (RHSA-2010:0474) | Nessus | Red Hat Local Security Checks | 6/16/2010 | 1/14/2021 | high |
67972 | Oracle Linux 5 : kernel (ELSA-2009-1670) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 8/24/2021 | high |
89740 | VMware ESX / ESXi Third-Party Libraries and Components (VMSA-2010-0009) (remote check) | Nessus | VMware ESX Local Security Checks | 3/8/2016 | 1/6/2021 | critical |
67972 | Oracle Linux 5ļ¼kernel (ELSA-2009-1670) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 8/24/2021 | high |
89740 | VMware ESX / ESXi ē¬¬äøę¹ēØå¼åŗ«čå
件 (VMSA-2010-0009) (é ē«ÆęŖ¢ę„) | Nessus | VMware ESX Local Security Checks | 3/8/2016 | 1/6/2021 | critical |
67972 | Oracle Linux 5ļ¼kernel (ELSA-2009-1670) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 8/24/2021 | high |
89740 | VMware ESX / ESXi ē¬¬äøę¹åŗäøē»ä»¶ (VMSA-2010-0009)ļ¼čæēØę£ę„ļ¼ | Nessus | VMware ESX Local Security Checks | 3/8/2016 | 1/6/2021 | critical |
46765 | VMSA-2010-0009 : ESXi ntp å ESX ęåäø»ę§å°ē¬¬äøę¹ę“ę° | Nessus | VMware ESX Local Security Checks | 6/1/2010 | 1/6/2021 | high |
60706 | Scientific Linux å®å
Øę§ę“ę°ļ¼SL5.x i386/x86_64 äøēę øåæ | Nessus | Scientific Linux Local Security Checks | 8/1/2012 | 1/14/2021 | high |
60706 | Scientific Linux å®å
Øę“ę°ļ¼SL5.x i386/x86_64 äøē kernel | Nessus | Scientific Linux Local Security Checks | 8/1/2012 | 1/14/2021 | high |
46765 | VMSA-2010-0009 : ESXi ntp å ESX ęå”ę§å¶å°ē¬¬äøę¹ę“ę° | Nessus | VMware ESX Local Security Checks | 6/1/2010 | 1/6/2021 | high |
89740 | VMware ESX/ESXi ćµć¼ććć¼ćć£ć©ć¤ćć©ćŖććć³ć³ć³ćć¼ćć³ćļ¼VMSA-2010-0009ļ¼ļ¼remote checkļ¼ | Nessus | VMware ESX Local Security Checks | 3/8/2016 | 1/6/2021 | critical |
47026 | RHEL 4ļ¼ć«ć¼ćć«ļ¼RHSA-2010:0474ļ¼ | Nessus | Red Hat Local Security Checks | 6/16/2010 | 1/14/2021 | high |
67972 | Oracle Linux 5ļ¼ć«ć¼ćć«ļ¼ELSA-2009-1670ļ¼ | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 8/24/2021 | high |
42952 | openSUSE Security Update : kernel (kernel-1593) | Nessus | SuSE Local Security Checks | 12/1/2009 | 1/14/2021 | high |
43026 | Ubuntu 6.06 LTS / 8.04 LTS / 8.10 / 9.04 / 9.10 : linux, linux-source-2.6.15 vulnerabilities (USN-864-1) | Nessus | Ubuntu Local Security Checks | 12/7/2009 | 1/19/2021 | high |
46765 | VMSA-2010-0009 : ESXi ntp and ESX Service Console third-party updates | Nessus | VMware ESX Local Security Checks | 6/1/2010 | 1/6/2021 | high |
60706 | Scientific Linux Security Update : kernel on SL5.x i386/x86_64 | Nessus | Scientific Linux Local Security Checks | 8/1/2012 | 1/14/2021 | high |
44993 | VMSA-2010-0004 : ESX ęåäø»ę§å°å vMA ē¬¬äøę¹ę“ę° | Nessus | VMware ESX Local Security Checks | 3/5/2010 | 1/6/2021 | high |
79507 | OracleVM 2.2ļ¼ę øåæ (OVMSA-2013-0039) | Nessus | OracleVM Local Security Checks | 11/26/2014 | 1/4/2021 | high |
89737 | VMware ESX ē¬¬äøę¹ēØå¼åŗ«å¤åå¼±é» (VMSA-2010-0004) (é ē«ÆęŖ¢ę„) | Nessus | VMware ESX Local Security Checks | 3/8/2016 | 1/6/2021 | high |
79507 | OracleVM 2.2ļ¼å
ę ø (OVMSA-2013-0039) | Nessus | OracleVM Local Security Checks | 11/26/2014 | 1/4/2021 | high |
89737 | VMware ESX ē¬¬äøę¹åŗå¤äøŖę¼ę“ (VMSA-2010-0004)ļ¼čæēØę£ę„ļ¼ | Nessus | VMware ESX Local Security Checks | 3/8/2016 | 1/6/2021 | high |
44993 | VMSA-2010-0004 : ESX ęå”ę§å¶å°å vMA ē¬¬äøę¹ę“ę° | Nessus | VMware ESX Local Security Checks | 3/5/2010 | 1/6/2021 | high |
68049 | Oracle Linux 4ļ¼kernel (ELSA-2010-0474) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 8/24/2021 | high |
59143 | SuSE 10 å®å
Øę“ę°ļ¼Linux å
ę ø (x86_64)ļ¼ZYPP äæ®č”„ēØåŗē¼å· 6730ļ¼ | Nessus | SuSE Local Security Checks | 5/17/2012 | 1/14/2021 | high |
60802 | Scientific Linux å®å
Øę“ę°ļ¼SL4.x i386/x86_64 äøē kernel | Nessus | Scientific Linux Local Security Checks | 8/1/2012 | 1/14/2021 | high |
59143 | SuSE 10 å®å
Øę§ę“ę°ļ¼Linux ę øåæ (x86_64) (ZYPP äæ®č£ēØå¼ē·Øč 6730) | Nessus | SuSE Local Security Checks | 5/17/2012 | 1/14/2021 | high |
60802 | Scientific Linux å®å
Øę§ę“ę°ļ¼SL4.x i386/x86_64 äøēę øåæ | Nessus | Scientific Linux Local Security Checks | 8/1/2012 | 1/14/2021 | high |
68049 | Oracle Linux 4ļ¼kernel (ELSA-2010-0474) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 8/24/2021 | high |
44993 | VMSA-2010-0004 : ESX ćµć¼ćć¹ć³ć³ć½ć¼ć«ććć³ vMA ćµć¼ććć¼ćć£ę“ę° | Nessus | VMware ESX Local Security Checks | 3/5/2010 | 1/6/2021 | high |
79507 | OracleVM 2.2ļ¼ć«ć¼ćć«ļ¼OVMSA-2013-0039ļ¼ | Nessus | OracleVM Local Security Checks | 11/26/2014 | 1/4/2021 | high |
49868 | SuSE 10 ć»ćć„ćŖćć£ę“ę°ļ¼Linux ć«ć¼ćć«ļ¼x86ļ¼ļ¼ZYPP ćććēŖå· 6694ļ¼ | Nessus | SuSE Local Security Checks | 10/11/2010 | 1/14/2021 | high |
89737 | VMware ESX ćµć¼ććć¼ćć£ć©ć¤ćć©ćŖć®č¤ę°ć®čå¼±ę§ļ¼VMSA-2010-0004ļ¼ļ¼remote checkļ¼ | Nessus | VMware ESX Local Security Checks | 3/8/2016 | 1/6/2021 | high |
44867 | Debian DSA-2003-1 : linux-2.6 - privilege escalation/denial of service | Nessus | Debian Local Security Checks | 2/24/2010 | 1/4/2021 | high |
44951 | Debian DSA-2005-1 : linux-2.6.24 - privilege escalation/denial of service/sensitive memory leak | Nessus | Debian Local Security Checks | 3/2/2010 | 1/4/2021 | critical |
59142 | SuSE 10 Security Update : Linux Kernel (x86_64) (ZYPP Patch Number 6697) | Nessus | SuSE Local Security Checks | 5/17/2012 | 1/14/2021 | high |
44621 | openSUSE Security Update : kernel (kernel-1908) | Nessus | SuSE Local Security Checks | 2/16/2010 | 1/14/2021 | critical |
42990 | SuSE 11 Security Update : Linux kernel (SAT Patch Numbers 1581 / 1588 / 1591) | Nessus | SuSE Local Security Checks | 12/3/2009 | 1/14/2021 | high |
48161 | Mandriva Linux Security Advisory : kernel (MDVSA-2009:329) | Nessus | Mandriva Local Security Checks | 7/30/2010 | 1/6/2021 | high |
43398 | SuSE 10 Security Update : the Linux Kernel (i386) (ZYPP Patch Number 6726) | Nessus | SuSE Local Security Checks | 12/23/2009 | 1/14/2021 | high |
42812 | SuSE9 Security Update : Linux kernel (YOU Patch Number 12541) | Nessus | SuSE Local Security Checks | 11/16/2009 | 1/14/2021 | high |
44993 | VMSA-2010-0004 : ESX Service Console and vMA third-party updates | Nessus | VMware ESX Local Security Checks | 3/5/2010 | 1/6/2021 | high |
49868 | SuSE 10 Security Update : Linux Kernel (x86) (ZYPP Patch Number 6694) | Nessus | SuSE Local Security Checks | 10/11/2010 | 1/14/2021 | high |
79507 | OracleVM 2.2 : kernel (OVMSA-2013-0039) | Nessus | OracleVM Local Security Checks | 11/26/2014 | 1/4/2021 | high |
89737 | VMware ESX Third-Party Libraries Multiple Vulnerabilities (VMSA-2010-0004) (remote check) | Nessus | VMware ESX Local Security Checks | 3/8/2016 | 1/6/2021 | high |