53328 | RHEL 6 : kernel (RHSA-2011:0421) | Nessus | Red Hat Local Security Checks | 4/8/2011 | 1/14/2021 | high |
53571 | SuSE 11.1 Security Update : Linux kernel (SAT Patch Number 4376) | Nessus | SuSE Local Security Checks | 4/28/2011 | 1/19/2021 | high |
79507 | OracleVM 2.2 : kernel (OVMSA-2013-0039) | Nessus | OracleVM Local Security Checks | 11/26/2014 | 1/4/2021 | high |
79507 | OracleVM 2.2ļ¼ć«ć¼ćć«ļ¼OVMSA-2013-0039ļ¼ | Nessus | OracleVM Local Security Checks | 11/26/2014 | 1/4/2021 | high |
53328 | RHEL 6ļ¼kernelļ¼RHSA-2011: 0421ļ¼ | Nessus | Red Hat Local Security Checks | 4/8/2011 | 1/14/2021 | high |
53571 | SuSE 11.1 ć»ćć„ćŖćć£ę“ę°ļ¼Linux ć«ć¼ćć«ļ¼SAT ćććēŖå· 4376ļ¼ | Nessus | SuSE Local Security Checks | 4/28/2011 | 1/19/2021 | high |
53571 | SuSE 11.1 å®å
Øę§ę“ę°ļ¼Linux ę øåæ (SAT äæ®č£ēØå¼ē·Øč 4376) | Nessus | SuSE Local Security Checks | 4/28/2011 | 1/19/2021 | high |
53328 | RHEL 6ļ¼ę øåæ (RHSA-2011:0421) | Nessus | Red Hat Local Security Checks | 4/8/2011 | 1/14/2021 | high |
79507 | OracleVM 2.2ļ¼ę øåæ (OVMSA-2013-0039) | Nessus | OracleVM Local Security Checks | 11/26/2014 | 1/4/2021 | high |
79507 | OracleVM 2.2ļ¼å
ę ø (OVMSA-2013-0039) | Nessus | OracleVM Local Security Checks | 11/26/2014 | 1/4/2021 | high |
53328 | RHEL 6ļ¼kernel (RHSA-2011:0421) | Nessus | Red Hat Local Security Checks | 4/8/2011 | 1/14/2021 | high |
53571 | SuSE 11.1 å®å
Øę“ę°ļ¼Linux å
ę øļ¼SAT äæ®č”„ēØåŗē¼å· 4376ļ¼ | Nessus | SuSE Local Security Checks | 4/28/2011 | 1/19/2021 | high |
53432 | CentOS 5 : kernel (CESA-2011:0429) | Nessus | CentOS Local Security Checks | 4/15/2011 | 1/4/2021 | medium |
55104 | Ubuntu 10.04 LTS : linux, linux-ec2 vulnerabilities (USN-1141-1) | Nessus | Ubuntu Local Security Checks | 6/13/2011 | 9/19/2019 | high |
68204 | Oracle Linux 4 : kernel (ELSA-2011-0263) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 8/24/2021 | medium |
68252 | Oracle Linux 5 : kernel (ELSA-2011-0429) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 10/22/2024 | medium |
75879 | openSUSE Security Update : kernel (openSUSE-SU-2011:0416-1) | Nessus | SuSE Local Security Checks | 6/13/2014 | 1/14/2021 | high |
68415 | Oracle Linux 5 / 6 : Unbreakable Enterprise kernel (ELSA-2011-2014) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 10/22/2024 | high |
55069 | Ubuntu 6.06 LTS : linux-source-2.6.15 vulnerabilities (USN-1111-1) | Nessus | Ubuntu Local Security Checks | 6/13/2011 | 9/19/2019 | high |
53570 | SuSE 11.1 Security Update : Linux kernel (SAT Patch Numbers 4384 / 4386) | Nessus | SuSE Local Security Checks | 4/28/2011 | 1/19/2021 | high |
51818 | Debian DSA-2153-1 : linux-2.6 - privilege escalation/denial of service/information leak | Nessus | Debian Local Security Checks | 1/31/2011 | 1/4/2021 | high |
68247 | Oracle Linux 6 : kernel (ELSA-2011-0421) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 10/22/2024 | high |
55069 | Ubuntu 6.06 LTSļ¼linux-source-2.6.15ć®čå¼±ę§ļ¼USN-1111-1ļ¼ | Nessus | Ubuntu Local Security Checks | 6/13/2011 | 9/19/2019 | high |
53570 | SuSE 11.1 ć»ćć„ćŖćć£ę“ę°ļ¼Linux ć«ć¼ćć«ļ¼SAT ćććēŖå· 4384/4386ļ¼ | Nessus | SuSE Local Security Checks | 4/28/2011 | 1/19/2021 | high |
51818 | Debian DSA-2153-1 : linux-2.6 - ęØ©éęę ¼/ćµć¼ćć¹ęå¦/ę
å ±ę¼ę“© | Nessus | Debian Local Security Checks | 1/31/2011 | 1/4/2021 | high |
68415 | Oracle Linux 5/6ļ¼Unbreakable Enterpriseć«ć¼ćć«ļ¼ELSA-2011-2014ļ¼ | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 10/22/2024 | high |
68247 | Oracle Linux 6ļ¼ć«ć¼ćć«ļ¼ELSA-2011-0421ļ¼ | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 10/22/2024 | high |
75879 | openSUSE ć®ć»ćć„ćŖćć£ę“ę°ļ¼ć«ć¼ćć«ļ¼openSUSE-SU-2011:0416-1ļ¼ | Nessus | SuSE Local Security Checks | 6/13/2014 | 1/14/2021 | high |
53432 | CentOS 5ļ¼ć«ć¼ćć«ļ¼CESA-2011:0429ļ¼ | Nessus | CentOS Local Security Checks | 4/15/2011 | 1/4/2021 | medium |
55104 | Ubuntu 10.04 LTSļ¼linuxćlinux-ec2ć®čå¼±ę§ļ¼USN-1141-1ļ¼ | Nessus | Ubuntu Local Security Checks | 6/13/2011 | 9/19/2019 | high |
68204 | Oracle Linux 4ļ¼ć«ć¼ćć«ļ¼ELSA-2011-0263ļ¼ | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 8/24/2021 | medium |
68252 | Oracle Linux 5ļ¼ć«ć¼ćć«ļ¼ELSA-2011-0429ļ¼ | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 10/22/2024 | medium |
51818 | Debian DSA-2153-1 : linux-2.6 - ę¬éęå/ęēµęå/č³čØę“©ę¼ | Nessus | Debian Local Security Checks | 1/31/2011 | 1/4/2021 | high |
53570 | SuSE 11.1 å®å
Øę§ę“ę°ļ¼Linux ę øåæ (SAT äæ®č£ēØå¼ē·Øč 4384 / 4386) | Nessus | SuSE Local Security Checks | 4/28/2011 | 1/19/2021 | high |
55069 | Ubuntu 6.06 LTS : linux-source-2.6.15 å¼±é» (USN-1111-1) | Nessus | Ubuntu Local Security Checks | 6/13/2011 | 9/19/2019 | high |
68247 | Oracle Linux 6ļ¼ę øåæ (ELSA-2011-0421) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 10/22/2024 | high |
68415 | Oracle Linux 5 / 6ļ¼Unbreakable Enterprise ę øåæ (ELSA-2011-2014) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 10/22/2024 | high |
51818 | Debian DSA-2153-1ļ¼linux-2.6 - ęéåēŗ§/ęē»ęå”/äæ”ęÆę³ę¼ | Nessus | Debian Local Security Checks | 1/31/2011 | 1/4/2021 | high |
55069 | Ubuntu 6.06 LTSļ¼linux-source-2.6.15 ę¼ę“ (USN-1111-1) | Nessus | Ubuntu Local Security Checks | 6/13/2011 | 9/19/2019 | high |
53570 | SuSE 11.1 å®å
Øę“ę°ļ¼Linux å
ę øļ¼SAT äæ®č”„ēØåŗē¼å· 4384/4386ļ¼ | Nessus | SuSE Local Security Checks | 4/28/2011 | 1/19/2021 | high |
68415 | Oracle Linux 5 / 6ļ¼Unbreakable Enterprise å
ę ø (ELSA-2011-2014) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 10/22/2024 | high |
68247 | Oracle Linux 6ļ¼å
ę ø (ELSA-2011-0421) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 10/22/2024 | high |
61018 | Scientific Linux Security Update : kernel on SL5.x i386/x86_64 | Nessus | Scientific Linux Local Security Checks | 8/1/2012 | 1/14/2021 | medium |
59155 | SuSE 10 Security Update : Linux kernel (ZYPP Patch Number 7384) | Nessus | SuSE Local Security Checks | 5/17/2012 | 1/19/2021 | high |
55530 | USN-1164-1 : linux-fsl-imx51 vulnerabilities | Nessus | Ubuntu Local Security Checks | 7/7/2011 | 12/1/2016 | high |
56190 | USN-1202-1 : linux-ti-omap4 vulnerabilities | Nessus | Ubuntu Local Security Checks | 9/14/2011 | 5/26/2016 | high |
55094 | Ubuntu 8.04 LTS : linux vulnerabilities (USN-1133-1) | Nessus | Ubuntu Local Security Checks | 6/13/2011 | 9/19/2019 | high |
55785 | Ubuntu 10.04 LTS : linux-lts-backport-maverick vulnerabilities (USN-1187-1) | Nessus | Ubuntu Local Security Checks | 8/9/2011 | 9/19/2019 | high |
53399 | RHEL 5 : kernel (RHSA-2011:0429) | Nessus | Red Hat Local Security Checks | 4/13/2011 | 4/27/2024 | medium |
51949 | Fedora 14 : kernel-2.6.35.11-83.fc14 (2011-1138) | Nessus | Fedora Local Security Checks | 2/11/2011 | 1/11/2021 | medium |