69505 | Debian DSA-2745-1 : linux - privilege escalation/denial of service/information leak | Nessus | Debian Local Security Checks | 8/30/2013 | 1/11/2021 | high |
67343 | Fedora 18 : kernel-3.9.9-201.fc18 (2013-12530) | Nessus | Fedora Local Security Checks | 7/12/2013 | 1/11/2021 | high |
67343 | Fedora 18ļ¼kernel-3.9.9-201.fc18ļ¼2013-12530ļ¼ | Nessus | Fedora Local Security Checks | 7/12/2013 | 1/11/2021 | high |
69505 | Debian DSA-2745-1ļ¼linux - ęØ©éęę ¼/ćµć¼ćć¹ęå¦/ę
å ±ę¼ę“© | Nessus | Debian Local Security Checks | 8/30/2013 | 1/11/2021 | high |
68974 | Fedora 17 : kernel-3.9.10-100.fc17 (2013-12990) | Nessus | Fedora Local Security Checks | 7/19/2013 | 1/11/2021 | high |
69416 | Ubuntu 12.04 LTS : linux-lts-quantal vulnerabilities (USN-1931-1) | Nessus | Ubuntu Local Security Checks | 8/21/2013 | 9/19/2019 | high |
69417 | Ubuntu 12.10 : linux vulnerabilities (USN-1932-1) | Nessus | Ubuntu Local Security Checks | 8/21/2013 | 9/19/2019 | high |
69505 | Debian DSA-2745-1ļ¼linux - ęéåēŗ§/ęē»ęå”/äæ”ęÆę³ę¼ | Nessus | Debian Local Security Checks | 8/30/2013 | 1/11/2021 | high |
67343 | Fedora 18ļ¼kernel-3.9.9-201.fc18 (2013-12530) | Nessus | Fedora Local Security Checks | 7/12/2013 | 1/11/2021 | high |
67343 | Fedora 18ļ¼kernel-3.9.9-201.fc18 (2013-12530) | Nessus | Fedora Local Security Checks | 7/12/2013 | 1/11/2021 | high |
69505 | Debian DSA-2745-1 : linux - ę¬éęå/ęēµęå/č³čØę“©ę¼ | Nessus | Debian Local Security Checks | 8/30/2013 | 1/11/2021 | high |
69416 | Ubuntu 12.04 LTSļ¼linux-lts-quantal ć®čå¼±ę§ļ¼USN-1931-1ļ¼ | Nessus | Ubuntu Local Security Checks | 8/21/2013 | 9/19/2019 | high |
69417 | Ubuntu 12.10ļ¼linux ć®čå¼±ę§ļ¼USN-1932-1ļ¼ | Nessus | Ubuntu Local Security Checks | 8/21/2013 | 9/19/2019 | high |
68974 | Fedora 17ļ¼kernel-3.9.10-100.fc17ļ¼2013-12990ļ¼ | Nessus | Fedora Local Security Checks | 7/19/2013 | 1/11/2021 | high |
69809 | Ubuntu 12.04 LTS : linux vulnerabilities (USN-1941-1) | Nessus | Ubuntu Local Security Checks | 9/7/2013 | 9/19/2019 | high |
67254 | Mandriva Linux Security Advisory : kernel (MDVSA-2013:194) | Nessus | Mandriva Local Security Checks | 7/12/2013 | 1/6/2021 | high |
74878 | openSUSE Security Update : kernel (openSUSE-SU-2013:1971-1) | Nessus | SuSE Local Security Checks | 6/13/2014 | 1/19/2021 | high |
69942 | Oracle Linux 5 / 6 : Unbreakable Enterprise Kernel (ELSA-2013-2546) | Nessus | Oracle Linux Local Security Checks | 9/18/2013 | 9/16/2022 | high |
70222 | Amazon Linux AMI : kernel (ALAS-2013-218) | Nessus | Amazon Linux Local Security Checks | 10/1/2013 | 8/4/2020 | medium |
70039 | SuSE 11.2 Security Update : Linux kernel (SAT Patch Numbers 8263 / 8265 / 8273) | Nessus | SuSE Local Security Checks | 9/21/2013 | 1/19/2021 | high |
69416 | Ubuntu 12.04 LTSļ¼linux-lts-quantal ę¼ę“ (USN-1931-1) | Nessus | Ubuntu Local Security Checks | 8/21/2013 | 9/19/2019 | high |
69417 | Ubuntu 12.10ļ¼Linux ę¼ę“ (USN-1932-1) | Nessus | Ubuntu Local Security Checks | 8/21/2013 | 9/19/2019 | high |
68974 | Fedora 17ļ¼kernel-3.9.10-100.fc17 (2013-12990) | Nessus | Fedora Local Security Checks | 7/19/2013 | 1/11/2021 | high |
68974 | Fedora 17ļ¼kernel-3.9.10-100.fc17 (2013-12990) | Nessus | Fedora Local Security Checks | 7/19/2013 | 1/11/2021 | high |
69416 | Ubuntu 12.04 LTSļ¼linux-lts-quantal å¼±é» (USN-1931-1) | Nessus | Ubuntu Local Security Checks | 8/21/2013 | 9/19/2019 | high |
69417 | Ubuntu 12.10ļ¼linux å¼±é» (USN-1932-1) | Nessus | Ubuntu Local Security Checks | 8/21/2013 | 9/19/2019 | high |
69942 | Oracle Linux 5/6ļ¼Unbreakable Enterprise Kernelļ¼ELSA-2013-2546ļ¼ | Nessus | Oracle Linux Local Security Checks | 9/18/2013 | 9/16/2022 | high |
70222 | Amazon Linux AMIļ¼ć«ć¼ćć«ļ¼ALAS-2013-218ļ¼ | Nessus | Amazon Linux Local Security Checks | 10/1/2013 | 8/4/2020 | medium |
70039 | SuSE 11.2 ć»ćć„ćŖćć£ę“ę°ļ¼Linux ć«ć¼ćć«ļ¼SAT ćććēŖå· 8263/8265/8273ļ¼ | Nessus | SuSE Local Security Checks | 9/21/2013 | 1/19/2021 | high |
67254 | Mandriva Linux ć»ćć„ćŖćć£ć¢ććć¤ć¶ćŖļ¼ć«ć¼ćć«ļ¼MDVSA-2013:194ļ¼ | Nessus | Mandriva Local Security Checks | 7/12/2013 | 1/6/2021 | high |
69809 | Ubuntu 12.04 LTSļ¼linux čå¼±ę§ļ¼USN-1941-1ļ¼ | Nessus | Ubuntu Local Security Checks | 9/7/2013 | 9/19/2019 | high |
74878 | openSUSE ć®ć»ćć„ćŖćć£ę“ę°ļ¼ć«ć¼ćć«ļ¼openSUSE-SU-2013:1971-1ļ¼ | Nessus | SuSE Local Security Checks | 6/13/2014 | 1/19/2021 | high |
69809 | Ubuntu 12.04 LTS : linux å¼±é» (USN-1941-1) | Nessus | Ubuntu Local Security Checks | 9/7/2013 | 9/19/2019 | high |
67254 | Mandriva Linux å®å
Øę§å
¬åļ¼ę øåæ (MDVSA-2013:194) | Nessus | Mandriva Local Security Checks | 7/12/2013 | 1/6/2021 | high |
74878 | openSUSE å®å
Øę§ę“ę°ļ¼ę øåæ (openSUSE-SU-2013:1971-1) | Nessus | SuSE Local Security Checks | 6/13/2014 | 1/19/2021 | high |
70222 | Amazon Linux AMIļ¼ę øåæ (ALAS-2013-218) | Nessus | Amazon Linux Local Security Checks | 10/1/2013 | 8/4/2020 | medium |
69942 | Oracle Linux 5 / 6ļ¼Unbreakable Enterprise Kernel (ELSA-2013-2546) | Nessus | Oracle Linux Local Security Checks | 9/18/2013 | 9/16/2022 | high |
70039 | SuSE 11.2 å®å
Øę§ę“ę°ļ¼Linux ę øåæ (SAT äæ®č£ēØå¼ē·Øč 8263 / 8265 / 8273) | Nessus | SuSE Local Security Checks | 9/21/2013 | 1/19/2021 | high |
69809 | Ubuntu 12.04 LTSļ¼Linux ę¼ę“ (USN-1941-1) | Nessus | Ubuntu Local Security Checks | 9/7/2013 | 9/19/2019 | high |
67254 | Mandriva Linux å®å
Øå
¬åļ¼kernel (MDVSA-2013:194) | Nessus | Mandriva Local Security Checks | 7/12/2013 | 1/6/2021 | high |
74878 | openSUSE å®å
Øę“ę°ļ¼kernel (openSUSE-SU-2013:1971-1) | Nessus | SuSE Local Security Checks | 6/13/2014 | 1/19/2021 | high |
70222 | Amazon Linux AMIļ¼å
ę ø (ALAS-2013-218) | Nessus | Amazon Linux Local Security Checks | 10/1/2013 | 8/4/2020 | medium |
69942 | Oracle Linux 5 / 6ļ¼Unbreakable Enterprise Kernel (ELSA-2013-2546) | Nessus | Oracle Linux Local Security Checks | 9/18/2013 | 9/16/2022 | high |
70039 | SuSE 11.2 å®å
Øę“ę°ļ¼Linux å
ę øļ¼SAT äæ®č”„ēØåŗē¼å· 8263/8265/8273ļ¼ | Nessus | SuSE Local Security Checks | 9/21/2013 | 1/19/2021 | high |
69418 | Ubuntu 13.04 : linux vulnerabilities (USN-1935-1) | Nessus | Ubuntu Local Security Checks | 8/21/2013 | 9/19/2019 | high |
69419 | Ubuntu 12.04 LTS : linux-lts-raring vulnerabilities (USN-1936-1) | Nessus | Ubuntu Local Security Checks | 8/21/2013 | 9/19/2019 | high |
67342 | Fedora 19 : kernel-3.9.9-301.fc19 (2013-12339) | Nessus | Fedora Local Security Checks | 7/12/2013 | 1/11/2021 | high |
99163 | OracleVM 3.3 : Unbreakable / etc (OVMSA-2017-0057) (Dirty COW) | Nessus | OracleVM Local Security Checks | 4/3/2017 | 5/14/2023 | critical |
124797 | EulerOS Virtualization 3.0.1.0 : kernel (EulerOS-SA-2019-1473) | Nessus | Huawei Local Security Checks | 5/13/2019 | 5/23/2024 | medium |
69510 | Oracle Linux 5 / 6 : unbreakable enterprise kernel (ELSA-2013-2543) | Nessus | Oracle Linux Local Security Checks | 8/30/2013 | 11/1/2024 | medium |