91880 | Ubuntu 14.04 LTS : Linux ć«ć¼ćć«čå¼±ę§ (USN-3018-1) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
91883 | Ubuntu 14.04 LTS : Linux kernel (Vivid HWE) ć®čå¼±ę§ (USN-3020-1) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
91736 | openSUSE ć»ćć„ćŖćć£ę“ę°ļ¼Linux ć«ć¼ćć«ļ¼openSUSE-2016-753ļ¼ | Nessus | SuSE Local Security Checks | 6/22/2016 | 1/19/2021 | critical |
93104 | openSUSE ć»ćć„ćŖćć£ę“ę°ļ¼Linux ć«ć¼ćć«ļ¼openSUSE-2016-1015ļ¼ | Nessus | SuSE Local Security Checks | 8/25/2016 | 1/19/2021 | critical |
99163 | OracleVM 3.3ļ¼Unbreakable/etcļ¼OVMSA-2017-0057ļ¼ļ¼Dirty COWļ¼ | Nessus | OracleVM Local Security Checks | 4/3/2017 | 5/14/2023 | critical |
91687 | Debian DLA-516-1ļ¼linux ć»ćć„ćŖćć£ę“ę° | Nessus | Debian Local Security Checks | 6/20/2016 | 1/11/2021 | critical |
91874 | Ubuntu 16.04 LTS : Linux ć«ć¼ćć« (Raspberry Pi 2) ć®čå¼±ę§ (USN-3016-2) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
91881 | Ubuntu 12.04 LTSļ¼linux-lts-trusty čå¼±ę§ļ¼USN-3018-2ļ¼ | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 1/12/2023 | high |
91882 | Ubuntu 14.04 LTS : Linux ć«ć¼ćć« (Utopic HWE) ć®čå¼±ę§ (USN-3019-1) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
93164 | SUSE SLES11 ć»ćć„ćŖćć£ę“ę°ļ¼ć«ć¼ćć«ļ¼SUSE-SU-2016:1672-1ļ¼ | Nessus | SuSE Local Security Checks | 8/29/2016 | 1/19/2021 | high |
96903 | SUSE SLES11ć»ćć„ćŖćć£ę“ę°ććć°ć©ć ļ¼ć«ć¼ćć«ļ¼SUSE-SU-2017:0333-1ļ¼ | Nessus | SuSE Local Security Checks | 1/31/2017 | 1/19/2021 | critical |
99164 | OracleVM 3.2ļ¼Unbreakable/etcļ¼OVMSA-2017-0058ļ¼ | Nessus | OracleVM Local Security Checks | 4/3/2017 | 1/4/2021 | high |
131845 | EulerOS 2.0 SP2 : kernel (EulerOS-SA-2019-2353) | Nessus | Huawei Local Security Checks | 12/10/2019 | 4/5/2024 | critical |
91874 | Ubuntu 16.04 LTS : Linux kernel (Raspberry Pi 2) vulnerabilities (USN-3016-2) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
91881 | Ubuntu 12.04 LTS : linux-lts-trusty vulnerabilities (USN-3018-2) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 1/12/2023 | high |
91882 | Ubuntu 14.04 LTS : Linux kernel (Utopic HWE) vulnerabilities (USN-3019-1) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
91687 | Debian DLA-516-1 : linux security update | Nessus | Debian Local Security Checks | 6/20/2016 | 1/11/2021 | critical |
99164 | OracleVM 3.2 : Unbreakable / etc (OVMSA-2017-0058) | Nessus | OracleVM Local Security Checks | 4/3/2017 | 1/4/2021 | high |
96903 | SUSE SLES11 Security Update : kernel (SUSE-SU-2017:0333-1) | Nessus | SuSE Local Security Checks | 1/31/2017 | 1/19/2021 | critical |
93164 | SUSE SLES11 Security Update : kernel (SUSE-SU-2016:1672-1) | Nessus | SuSE Local Security Checks | 8/29/2016 | 1/19/2021 | high |
91687 | Debian DLA-516-1ļ¼linux å®å
Øę“ę° | Nessus | Debian Local Security Checks | 6/20/2016 | 1/11/2021 | critical |
91874 | Ubuntu 16.04 LTSļ¼Linux å
ę ø (Raspberry Pi 2) ę¼ę“ (USN-3016-2) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
91881 | Ubuntu 12.04 LTSļ¼linux-lts-trusty ę¼ę“ (USN-3018-2) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 1/12/2023 | high |
91882 | Ubuntu 14.04 LTSļ¼Linux å
ę ø (Utopic HWE) ę¼ę“ (USN-3019-1) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
93164 | SUSE SLES11 å®å
Øę“ę°ļ¼kernel (SUSE-SU-2016:1672-1) | Nessus | SuSE Local Security Checks | 8/29/2016 | 1/19/2021 | high |
99164 | OracleVM 3.2ļ¼Unbreakable / ē (OVMSA-2017-0058) | Nessus | OracleVM Local Security Checks | 4/3/2017 | 1/4/2021 | high |
91874 | Ubuntu 16.04 LTSļ¼Linux ę øåæ (Raspberry Pi 2) å¼±é» (USN-3016-2) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
91881 | Ubuntu 12.04 LTSļ¼linux-lts-trusty å¼±é» (USN-3018-2) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 1/12/2023 | high |
91882 | Ubuntu 14.04 LTSļ¼Linux ę øåæ (Utopic HWE) å¼±é» (USN-3019-1) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
91687 | Debian DLA-516-1ļ¼linux å®å
Øę§ę“ę° | Nessus | Debian Local Security Checks | 6/20/2016 | 1/11/2021 | critical |
93164 | SUSE SLES11 å®å
Øę§ę“ę°ļ¼kernel (SUSE-SU-2016:1672-1) | Nessus | SuSE Local Security Checks | 8/29/2016 | 1/19/2021 | high |
99164 | OracleVM 3.2ļ¼Unbreakable /ē (OVMSA-2017-0058) | Nessus | OracleVM Local Security Checks | 4/3/2017 | 1/4/2021 | high |
100238 | OracleVM 3.2ļ¼Unbreakable /ē (OVMSA-2017-0106) | Nessus | OracleVM Local Security Checks | 5/17/2017 | 1/4/2021 | critical |
99163 | OracleVM 3.3ļ¼Unbreakable /ē (OVMSA-2017-0057) (Dirty COW) | Nessus | OracleVM Local Security Checks | 4/3/2017 | 5/14/2023 | critical |
91736 | openSUSE å®å
Øę§ę“ę°ļ¼Linux ę øåæ (openSUSE-2016-753) | Nessus | SuSE Local Security Checks | 6/22/2016 | 1/19/2021 | critical |
91873 | Ubuntu 16.04 LTSļ¼Linux ę øåæå¼±é» (USN-3016-1) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
91880 | Ubuntu 14.04 LTSļ¼Linux ę øåæå¼±é» (USN-3018-1) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
91883 | Ubuntu 14.04 LTSļ¼Linux ę øåæ (Vivid HWE) å¼±é» (USN-3020-1) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
93104 | openSUSE å®å
Øę§ę“ę°ļ¼Linux ę øåæ (openSUSE-2016-1015) | Nessus | SuSE Local Security Checks | 8/25/2016 | 1/19/2021 | critical |
100238 | OracleVM 3.2ļ¼Unbreakable / ē (OVMSA-2017-0106) | Nessus | OracleVM Local Security Checks | 5/17/2017 | 1/4/2021 | critical |
93104 | openSUSE å®å
Øę“ę°ļ¼Linux å
ę ø (openSUSE-2016-1015) | Nessus | SuSE Local Security Checks | 8/25/2016 | 1/19/2021 | critical |
91736 | openSUSE å®å
Øę“ę°ļ¼Linux å
ę ø (openSUSE-2016-753) | Nessus | SuSE Local Security Checks | 6/22/2016 | 1/19/2021 | critical |
91873 | Ubuntu 16.04 LTSļ¼Linux å
ę øę¼ę“ (USN-3016-1) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
91880 | Ubuntu 14.04 LTSļ¼Linux å
ę øę¼ę“ (USN-3018-1) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
91883 | Ubuntu 14.04 LTSļ¼Linux å
ę ø (Vivid HWE) ę¼ę“ (USN-3020-1) | Nessus | Ubuntu Local Security Checks | 6/28/2016 | 8/27/2024 | high |
99163 | OracleVM 3.3ļ¼Unbreakable / ē (OVMSA-2017-0057) (Dirty COW) | Nessus | OracleVM Local Security Checks | 4/3/2017 | 5/14/2023 | critical |
125100 | EulerOS Virtualization 3.0.1.0 : kernel (EulerOS-SA-2019-1494) | Nessus | Huawei Local Security Checks | 5/15/2019 | 3/8/2022 | high |
199257 | RHEL 5 : kernel (Unpatched Vulnerability) | Nessus | Red Hat Local Security Checks | 6/3/2024 | 10/22/2024 | critical |
93370 | SUSE SLES11 Security Update : kernel (SUSE-SU-2016:2245-1) | Nessus | SuSE Local Security Checks | 9/8/2016 | 1/19/2021 | critical |
93445 | openSUSE Security Update : the Linux Kernel (openSUSE-2016-1076) | Nessus | SuSE Local Security Checks | 9/13/2016 | 1/19/2021 | critical |