56916 | Ubuntu 10.10 : linux-mvl-dove vulnerabilities (USN-1274-1) | Nessus | Ubuntu Local Security Checks | 11/22/2011 | 1/27/2014 | high |
57005 | Ubuntu 10.04 LTS : linux vulnerabilities (USN-1286-1) | Nessus | Ubuntu Local Security Checks | 12/5/2011 | 9/19/2019 | high |
63996 | RHEL 5 : kernel (RHSA-2011:1163) | Nessus | Red Hat Local Security Checks | 1/24/2013 | 4/27/2024 | high |
56911 | Ubuntu 8.04 LTS : linux vulnerabilities (USN-1268-1) | Nessus | Ubuntu Local Security Checks | 11/22/2011 | 9/19/2019 | high |
56130 | Debian DSA-2303-2 : linux-2.6 - privilege escalation/denial of service/information leak | Nessus | Debian Local Security Checks | 9/9/2011 | 1/11/2021 | critical |
57005 | Ubuntu 10.04 LTSļ¼linuxć®čå¼±ę§ļ¼USN-1286-1ļ¼ | Nessus | Ubuntu Local Security Checks | 12/5/2011 | 9/19/2019 | high |
56916 | Ubuntu 10.10ļ¼linux-mvl-dove čå¼±ę§ļ¼USN-1274-1ļ¼ | Nessus | Ubuntu Local Security Checks | 11/22/2011 | 1/27/2014 | high |
63996 | RHEL 5ļ¼ć«ć¼ćć«ļ¼RHSA-2011:1163ļ¼ | Nessus | Red Hat Local Security Checks | 1/24/2013 | 4/27/2024 | high |
56911 | Ubuntu 8.04 LTSļ¼linuxć®čå¼±ę§ļ¼USN-1268-1ļ¼ | Nessus | Ubuntu Local Security Checks | 11/22/2011 | 9/19/2019 | high |
56130 | Debian DSA-2303-2ļ¼linux-2.6 - ęØ©éęę ¼/ćµć¼ćć¹ęå¦/ę
å ±ę¼ę“© | Nessus | Debian Local Security Checks | 9/9/2011 | 1/11/2021 | critical |
56916 | Ubuntu 10.10 : linux-mvl-dove å¼±é» (USN-1274-1) | Nessus | Ubuntu Local Security Checks | 11/22/2011 | 1/27/2014 | high |
57005 | Ubuntu 10.04 LTS : linux å¼±é» (USN-1286-1) | Nessus | Ubuntu Local Security Checks | 12/5/2011 | 9/19/2019 | high |
63996 | RHEL 5ļ¼ę øåæ (RHSA-2011:1163) | Nessus | Red Hat Local Security Checks | 1/24/2013 | 4/27/2024 | high |
63996 | RHEL 5ļ¼kernel (RHSA-2011:1163) | Nessus | Red Hat Local Security Checks | 1/24/2013 | 4/27/2024 | high |
56916 | Ubuntu 10.10ļ¼linux-mvl-dove ę¼ę“ (USN-1274-1) | Nessus | Ubuntu Local Security Checks | 11/22/2011 | 1/27/2014 | high |
57005 | Ubuntu 10.04 LTSļ¼Linux ę¼ę“ (USN-1286-1) | Nessus | Ubuntu Local Security Checks | 12/5/2011 | 9/19/2019 | high |
56911 | Ubuntu 8.04 LTS : linux å¼±é» (USN-1268-1) | Nessus | Ubuntu Local Security Checks | 11/22/2011 | 9/19/2019 | high |
56130 | Debian DSA-2303-2 : linux-2.6 - ę¬éęå/ęēµęå/č³čØę“©ę¼ | Nessus | Debian Local Security Checks | 9/9/2011 | 1/11/2021 | critical |
56911 | Ubuntu 8.04 LTSļ¼Linux ę¼ę“ (USN-1268-1) | Nessus | Ubuntu Local Security Checks | 11/22/2011 | 9/19/2019 | high |
56130 | Debian DSA-2303-2ļ¼linux-2.6 - ęéåēŗ§/ęē»ęå”/äæ”ęÆę³ę¼ | Nessus | Debian Local Security Checks | 9/9/2011 | 1/11/2021 | critical |
181031 | Oracle Linux 5 : Oracle / Linux / 5.7 / kernel (ELSA-2011-1065) | Nessus | Oracle Linux Local Security Checks | 9/7/2023 | 9/7/2023 | high |
199256 | RHEL 4 : kernel (Unpatched Vulnerability) | Nessus | Red Hat Local Security Checks | 6/3/2024 | 10/22/2024 | critical |
59161 | SuSE 10 Security Update : Linux kernel (ZYPP Patch Number 7915) | Nessus | SuSE Local Security Checks | 5/17/2012 | 1/19/2021 | high |
68425 | Oracle Linux 5 / 6 : Unbreakable Enterprise kernel (ELSA-2011-2037) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 9/8/2021 | high |
79507 | OracleVM 2.2 : kernel (OVMSA-2013-0039) | Nessus | OracleVM Local Security Checks | 11/26/2014 | 1/4/2021 | high |
55645 | RHEL 5 : kernel (RHSA-2011:1065) | Nessus | Red Hat Local Security Checks | 7/22/2011 | 1/14/2021 | high |
57659 | SuSE 10 Security Update : Linux kernel (ZYPP Patch Number 7918) | Nessus | SuSE Local Security Checks | 1/24/2012 | 1/19/2021 | high |
89105 | VMware ESX / ESXi Service Console and Third-Party Libraries Multiple Vulnerabilities (VMSA-2012-0001) (remote check) | Nessus | Misc. | 3/3/2016 | 1/6/2021 | high |
56285 | Debian DSA-2310-1 : linux-2.6 - privilege escalation/denial of service/information leak | Nessus | Debian Local Security Checks | 9/26/2011 | 1/11/2021 | medium |
181031 | Oracle Linux 5 : Oracle / Linux / 5.7 / ć«ć¼ćć« (ELSA-2011-1065) | Nessus | Oracle Linux Local Security Checks | 9/7/2023 | 9/7/2023 | high |
59161 | SuSE 10 ć»ćć„ćŖćć£ę“ę°ļ¼Linux ć«ć¼ćć«ļ¼ZYPP ćććēŖå· 7915ļ¼ | Nessus | SuSE Local Security Checks | 5/17/2012 | 1/19/2021 | high |
68425 | Oracle Linux 5/6ļ¼Unbreakable Enterpriseć«ć¼ćć«ļ¼ELSA-2011-2037ļ¼ | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 9/8/2021 | high |
79507 | OracleVM 2.2ļ¼ć«ć¼ćć«ļ¼OVMSA-2013-0039ļ¼ | Nessus | OracleVM Local Security Checks | 11/26/2014 | 1/4/2021 | high |
68425 | Oracle Linux 5 / 6ļ¼Unbreakable Enterprise ę øåæ (ELSA-2011-2037) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 9/8/2021 | high |
181031 | Oracle Linux 5ļ¼Oracle / Linux / 5.7 / kernel (ELSA-2011-1065) | Nessus | Oracle Linux Local Security Checks | 9/7/2023 | 9/7/2023 | high |
59161 | SuSE 10 å®å
Øę§ę“ę°ļ¼Linux ę øåæ (ZYPP äæ®č£ēØå¼ē·Øč 7915) | Nessus | SuSE Local Security Checks | 5/17/2012 | 1/19/2021 | high |
79507 | OracleVM 2.2ļ¼ę øåæ (OVMSA-2013-0039) | Nessus | OracleVM Local Security Checks | 11/26/2014 | 1/4/2021 | high |
181031 | Oracle Linux 5ļ¼Oracle / Linux / 5.7 / å
ę ø (ELSA-2011-1065) | Nessus | Oracle Linux Local Security Checks | 9/7/2023 | 9/7/2023 | high |
59161 | SuSE 10 å®å
Øę“ę°ļ¼Linux å
ę øļ¼ZYPP äæ®č”„ēØåŗē¼å· 7915ļ¼ | Nessus | SuSE Local Security Checks | 5/17/2012 | 1/19/2021 | high |
68425 | Oracle Linux 5 / 6ļ¼Unbreakable Enterprise å
ę ø (ELSA-2011-2037) | Nessus | Oracle Linux Local Security Checks | 7/12/2013 | 9/8/2021 | high |
79507 | OracleVM 2.2ļ¼å
ę ø (OVMSA-2013-0039) | Nessus | OracleVM Local Security Checks | 11/26/2014 | 1/4/2021 | high |
55645 | RHEL 5 : kernelļ¼RHSA-2011: 1065ļ¼ | Nessus | Red Hat Local Security Checks | 7/22/2011 | 1/14/2021 | high |
57659 | SuSE 10 ć»ćć„ćŖćć£ę“ę°ļ¼Linux ć«ć¼ćć«ļ¼ZYPP ćććēŖå· 7918ļ¼ | Nessus | SuSE Local Security Checks | 1/24/2012 | 1/19/2021 | high |
89105 | VMware ESX/ESXi ćµć¼ćć¹ć³ć³ć½ć¼ć«ććć³ćµć¼ććć¼ćć£ć©ć¤ćć©ćŖć®č¤ę°ć®čå¼±ę§ļ¼VMSA-2012-0001ļ¼ļ¼remote checkļ¼ | Nessus | Misc. | 3/3/2016 | 1/6/2021 | high |
56285 | Debian DSA-2310-1ļ¼linux-2.6 - ęØ©éęę ¼/ćµć¼ćć¹ęå¦/ę
å ±ę¼ę“© | Nessus | Debian Local Security Checks | 9/26/2011 | 1/11/2021 | medium |
57749 | VMSA-2012-0001 : VMware ESXi and ESX updates to third-party library and ESX Service Console | Nessus | VMware ESX Local Security Checks | 1/31/2012 | 1/6/2021 | high |
56943 | Ubuntu 10.04 LTS : linux-ec2 vulnerabilities (USN-1269-1) | Nessus | Ubuntu Local Security Checks | 11/26/2011 | 9/19/2019 | high |
56768 | Ubuntu 10.04 LTS : linux-lts-backport-natty vulnerabilities (USN-1256-1) | Nessus | Ubuntu Local Security Checks | 11/10/2011 | 9/19/2019 | critical |
56265 | CentOS 5 : kernel (CESA-2011:1065) | Nessus | CentOS Local Security Checks | 9/23/2011 | 1/4/2021 | high |
83603 | SUSE SLES10 Security Update : kernel (SUSE-SU-2013:1832-1) | Nessus | SuSE Local Security Checks | 5/20/2015 | 1/19/2021 | high |